Contributors
| Contributors | Amount |
|---|---|
| Kyungshin Corp, Sejong Industrial, SEJI, I-Service, I&CONS, I-CONTROLS, Chung Mong-gyu, Chung Sang-yung, Korea Flange, Han Moo Shopping, Hanil E-wha, Hyundai Mipo Dockyard, Hyundai Department Store, Hyundai Development Company, Hyundai Samho Heavy Industries, Hyundai Cement, Hyundai Heavy Industries, Hyundai Marine & Fire Insurance, Hyundai DSF, Hyundai EP, etc. | 86,792,550 |
Status of Assets
Financial Performance
Revenue
Major Expenditures (2023-2024)
| Section | 2024 | 2023 | Accumulated |
|---|---|---|---|
| Total | 5,131,076 | 4,350,532 | 28,721,461 |
| Total Programs | 3,955,036 | 3,775,638 | 24,787,692 |
| Innovation Award | 200,000 | 200,000 | 2,245,854 |
| Young Leader Award | 100,000 | 100,000 | 432,400 |
| Scholarships | 2,501,696 | 2,502,455 | 15,351,043 |
| Step Up Scholarship | 933,804 | 893,319 | 3,247,732 |
| Humanities Reseach Scholarship | 275,421 | 252,255 | 1,228,945 |
| Overseas Doctoral Scholarship | 764,060 | 705,695 | 2,269,039 |
| Vietnam Scholarship | 125,832 | 155,364 | 1,687,304 |
| Arts Scholarship | 0 | 38,400 | 381,734 |
| Youth Football Scholarship | 120,000 | 120,000 | 960,000 |
| Pony Chung Academy (FOMA) | 182,500 | 365,000 | 1,060,000 |
| Other Scholarships | 100,077 | -27,579 | 946,648 |
| Completed Programs | - | - | 3,569,638 |
| Academic Grants | 547,360 | 537,360 | 3,699,639 |
| Young Scholar Grant | 77,360 | 77,360 | 1,249,639 |
| Korean Studies Grant | 350,000 | 340,000 | 2,030,000 |
| East Asian Studies | 100,000 | 100,000 | 380,000 |
| Other Grant | 20,000 | 20,000 | 40,000 |
| Archive Research | 332,619 | 180,000 | 841,489 |
| Other Programs | 286,561 | 255,822 | 2,217,264 |
| Other Support | 186,221 | 177,808 | 2,285,434 |
| Profitable Business Cost | 989,818 | 397,085 | 1,648,333 |




