Contributors
| Contributors | Amount |
|---|---|
| Kyungshin Corp, Sejong Industrial, SEJI, I-Service, I&CONS, I-CONTROLS, Chung Mong-gyu, Chung Sang-yung, Korea Flange, Han Moo Shopping, Hanil E-wha, Hyundai Mipo Dockyard, Hyundai Department Store, Hyundai Development Company, Hyundai Samho Heavy Industries, Hyundai Cement, Hyundai Heavy Industries, Hyundai Marine & Fire Insurance, Hyundai DSF, Hyundai EP, etc. | 92,302,682 |
Status of Assets
Financial Performance
Revenue
Major Expenditures (2024-2025)
| Section | 2025 | 2024 | Accumulated |
|---|---|---|---|
| Total | 4,025,800 | 5,131,076 | 32,747,261 |
| Total Programs | 3,497,835 | 3,955,036 | 28,285,528 |
| Innovation Award | 200,000 | 200,000 | 2,445,854 |
| Young Leader Award | 100,000 | 100,000 | 528,000 |
| Scholarships | 2,208,063 | 2,501,696 | 17,559,106 |
| Step Up Scholarship | 602,480 | 933,804 | 3,850,212 |
| Humanities Reseach Scholarship | 249,340 | 275,421 | 1,478,286 |
| Overseas Doctoral Scholarship | 828,834 | 764,060 | 3,097,874 |
| Vietnam Scholarship | 158,105 | 125,832 | 1,845,409 |
| Arts Scholarship | 0 | 0 | 381,734 |
| Youth Football Scholarship | 120,000 | 120,000 | 1,080,000 |
| Pony Chung Academy (FOMA) | 365,000 | 182,500 | 1,425,000 |
| Other Scholarships | -115,698 | 100,077 | 830,950 |
| Completed Programs | - | - | 3,569,638 |
| Academic Grants | 576,040 | 547,360 | 4,275,679 |
| Young Scholar Grant | 116,040 | 77,360 | 1,365,679 |
| Korean Studies Grant | 340,000 | 350,000 | 2,370,000 |
| East Asian Studies | 100,000 | 100,000 | 480,000 |
| Other Grant | 20,000 | 20,000 | 60,000 |
| Archive Research | 218,282 | 332,619 | 1,059,771 |
| Other Programs | 199,849 | 286,561 | 2,417,113 |
| Other Support | 292,186 | 186,221 | 2,577,621 |
| Profitable Business Cost | 235,778 | 989,818 | 1,884,111 |




